ECACTUS 10.24Kwh All-in-one Solar Inverter & LFP Home Battery System
- 10.24kWh battery capacity
- Integrated 5kW single-phase hybrid solar inverter
- Easily switch between self-power, backup, and load-shifting modes via the app
- LFP (LiFePO4) offers an outstanding lifespan, and great thermal and chemical stability
- Key gas detection technology & remote monitoring of multi-dimensional battery status achieve early warning of battery thermal runaway events.
- IP65 certified for outstanding outdoor weather durability
- 89Wh/kg Power Density
- Built-in back-up box – UPS level always prepared for blackout with a <10ms switching time
- Suitable for both on-grid and off-grid systems
- 10-Years Australian Warranty
- Smart Control & Monitor via App
- Installation service is available with our licensed electrician - contact us today for a quote.
eCactus batteries are a line of home energy storage systems (ESS) that use lithium iron phosphate (LFP) batteries. LFP batteries are a type of lithium-ion battery that is known for its safety, long lifespan, and low maintenance requirements. They can be used to store solar energy, grid energy, or a combination of both. The batteries can also be used to provide backup power during power outages.
eCactus batteries are equipped with a number of features that make them a good choice for home ESS systems. These features include:
A smart battery management system (BMS) that optimizes battery performance and life
A built-in inverter that converts DC battery power to AC power for use in the home
A remote monitoring system that allows users to track battery performance and status from anywhere
A variety of safety features that protect the batteries from overcharging, overheating, and other hazards
eCactus batteries are a reliable and safe way to store energy for your home. They are a good choice for homeowners who want to reduce their reliance on the grid, improve their energy efficiency, and prepare for power outages.
Easily switch between self-power, backup, and load-shifting modes to make the most use of your battery.
Product Warranty
This product comes with a 10 Years Standard Manufacturer's Warranty.
Commercial Enquiry
Talk to us now about commercial and bulk orders. Call: 1800136743 Email: [email protected]
General Data | |
Dimension (W/D/H)[mm] | 550*233*1750 |
Dimension of Packing (W/D/H)[mm] | 655*302*2055 |
Net weight [kg] | 115 |
Gross weight [kg] | 130 |
Operation Temp [°C] | -10...+55 |
Relative Humidity[%] | 0...95 |
Altitude [m] | <= 3000 |
Ingress Protection | IP65 |
Cooling | Natural |
Inverter Topology | Non-isolated |
Over voltage category | Ⅲ(AC), Ⅱ(DC) |
Protective class Class | Ⅰ |
Active anti-islanding method | frequency shift |
Human Interface | LED/APP |
BMS Communication Interface | RS485/CAN |
Meter Communication Interface | RS485 |
Noise Emission [dB] | < 25 |
Standby Power Consumption [W] | < 5 |
Safety and Approvals | |
Safety | IEC62040.1:2019 AS/NZS 4777.2:2020 IEC 62109-1&-2 IEC62619 UN38.3 IEC60730-1 |
EMC | EN IEC 61000-6-2:2019 EN IEC 61000-6-3:2021 |
PV Input | |
Absolute Max Voltage (d.c.V) | 600 |
MPPT Voltage Range (d.c.V) | 100-550 |
Max. DC Input Power (W) | 6650 |
Start-Up Voltage (d.c.V) | 90 |
Rated Operating Voltage (d.c.V) | 360 |
Max. Input Current (d.c.A) | 12.5 |
Max Inverter Backfeed Current to Array (d.c.A) | 0 |
Isc PV(d.c.A) | 18 |
No. of MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1 |
Battery | |
Battery Capacity | LiFePO4 10.24kWh |
Rated Battery Voltage [d.c.V] | 409.6 |
Battery Voltage Range [d.c.V] | 320-454.4 |
Max. Charge/Discharge Current [d.c.A] | 25 |
Depth of Discharge [%] | 90 |
AC Input/Output | |
Rated output Power [W] | 5000 |
Rated Apparent Power to Grid [VA] | 5000 |
Max. Apparent Power to Grid [VA] | 5000 |
Max. Apparent Power from Grid [VA] | 6000 |
Rated Voltage [a.c.V] | 230 |
Rated Frequency [Hz] | 50/60 |
Rated AC Current to Grid [a.c.A] | 21.7 |
Rated AC Current from Grid [a.c.A] | 26.1 |
Inrush current[a.c.A] | 16 a.c.A (peak), 11.3 us (duration) |
Max. output fault current[a.c.A] | 57 (peak), 40 (rms) |
AC output Maximum output overcurrent protection[a.c.A] | 40 |
AC input power factor | -0.8...+0.8 |
AC output power factor | 1(-0.8...+0.8 adjustable) |
THDi | < 3% |
EPS Output (With Battery) | |
Max. Output Power [W] | 5000 |
Rated Apparent Power [VA] | 6000 |
Max. Apparent Power [VA] | 6000 |
Rated Voltage [a.c.V] | 230 (±2%) |
Rated Frequency [Hz] | 50/60 (±0.2%) |
Rated Output Current [a.c.A] | 26.1 |
Inrush current [a.c.A] | 16 a.c.A (peak), 11.3 us (duration) |
Max. output fault current [a.c.A] | 57 (peak), 40 (rms) |
EPS output Maximum output overcurrent protection[a.c.A] | 40 |
Switch time [ms] | < 10 |
THDv @ Linear Load [%] | < 2 |
Power Factor | -0.8...+0.8 |
Efficiency | |
PV Max. Efficiency[%] | 97.6 |
PV Europe Efficiency[%] | 97 |
PV Max. MPPT Efficiency[%] | 99.9 |
Battery Charge by PV Max. Efficiency[%] | 98 |
Battery Discharge Efficiency[%] | 96.7 |
Protection | |
Over/Under voltage protection | Yes |
DC isolation protection | Yes |
DC injection monitoring | Yes |
Residual current detection | Yes |